Sinoboom Rough Terrain Scissor Lift
Sinoboom 3369RE
Completely Electric.
With a max working height of 12m, and a weight capacity of 450kg.
Driven by 8×6-volt maintenance-free AGM batteries, providing emission-free operation, rapid charging, and extended battery life.
Enables effortless work on uneven road surfaces through a one-click leveling system.
Capable of tackling outdoor tasks with a gradeability of up to 35%, ensuring steady movement and navigation on rough or uneven ground.
- Standard Features
- Options
- Specification
- 2WDX2WS
- Forklift pockets and lifting points
- Proportional control
- Manual storage box
- Flashing beacon
- Emergency lowering system
- Emergency stop
- Electrophoretic painting
- Tilt protection system
- Foam-filled non-marking tires
- Foldable guardrail
- Auto braking system
- Overload sensing system
- Oscillating axle
- Fault diagnosis system
- Horn & buzzer
- Drivable at full height
- AC power cable to platform
- Platform work light
- Overhead anti-collision device
- Telematics-ready connector
- 7.4m platform
Max Working Height | 12m |
Max Platform Height | 10m |
Max Horizontal Extension | 1.5m |
Length-Stowed | 3.8m/3.19m |
Width-Stowed | 1.77m |
Height – Stowed (Rail Folded) | 1.96m |
Height – Stowed (Rail Unfolded) | 2.59m |
Wheelbase | 2.28m |
Ground Clearance | 0.22m |
Platform Dimensions (L×W×H) | 2.8m×1.6m×1.1m |
Platform Allowable Occupants (Indoor) | 4 Persons |
Platform Allowable Occupants (Outdoor) | 2 Persons |
Platform Capacity | 450kg |
Drive Speed-Stowed | 6km/h (3.7mph) |
Drive Speed-Raised | 0.48km/h (0.3mph) |
Elevation Time (Unloaded) | 42s~52s |
Descent Time (Unloaded) | 40s~50s |
Gradeability | 35% |
Turning Radius (Inside/Outside) | 2.11m/4.6m |
Tilt Rating (Front to Back) | 3° |
Tilt Rating (Side to Side, Outrigger Tele-In/Tele-Out) | 2°/0.8° |
Max Outrigger Leveling (Front to Back) | 5.3° (front)/4.2° (back) |
Max Outrigger Leveling (Side to Side) | 11.7° |
Tyres – solid | 26×12-16.5 Solid foam-filled |
Power Source | 48V, 390Ah |
Drive Mode | 2WD×2WS |
Fuel Tank Capacity – Diesel | – |
Hydraulic System Capacity | 72L (15.8 gal(UK) / 19 gal(US)) |
Weight (Outriggers/Without Outriggers) | 4,510kg (9,943lbs) / 4,050kg (8,929lbs) |
