Sinoboom
ARTICULATING
BOOM LIFTS
Sinoboom AB10J
XXX sub title
XXX Blurb
- Standard Features
- Options
- Specification
- Active oscillating axle
- 7 inch LED screen
- 4WD x 2WS
- Proportional control
- Tilt rating 3° /4.5°
- Emergency lowering system
- Hydraulic platform leveling
- Automotive-grade sleeves for all pipes
- Weighing system
- Horn & buzzer
- 4-wheel brake
- Emergency stop system
- Flashing beacon
- 355 ° non-continuous rotation
- Fault diagnosis system
- All motion alarm
- Swing-out engine tray
- Tilt protection system
- Foam-filled non-marking RT tires
- Engine preheating
- Anti-pinch device
- Two-speed travel motor
- Anti-restart protection for engine
- Automatic engine shutdown in case of malfunction
- Divider/combiner anti-slip system
- Mechanical release for travel
- Tool box
- Manual storage box
- Platform work light
- Overhead anti-collision device
- Telematics-ready connector
- White noise alarm
| Item | Value |
|---|---|
| Max Platform Height | 10.38 m |
| Max Working Height | 12.38 m |
| Max Horizontal Extension | 5.9 m |
| [A] Length – Stowed | 5.52 m |
| [B] Width – Stowed | 1.85 m |
| [C] Height – Stowed | 1.85 m |
| [D] Wheelbase | 1.88 m |
| Ground Clearance | 0.31 m |
| Platform Dimensions (L×W×H) | 1.45 m×0.85 m×1.1 m |
| Platform Capacity (Unrestricted/2 Persons) | 250 kg |
| Turntable Rotation | 355° non-continuous |
| Platform Rotation | 160° |
| Drive Speed – Stowed | 0 ~ 5 km/h |
| Drive Speed – Raised | 0 ~ 0.8 km/h |
| Gradeability | 40% |
| Turning Radius – Inside | 1.5 m |
| Turning Radius – Outside | 3.9 m |
| Turntable Tailswing | 0 m |
| Tilt Rating | 3° / 4.5° |
| Max Operating Noise Level | – |
| Drive×Steer | 4WD x 2WS |
| Tyres Spec/Type | 27×10.5-15 Foam-filled RT non-marking tires |
| Power source (optional) | 18.2 kW/3000 rpm/ D1105-EF02_CN4/Kubota//EU stage V、EPA Tier 4F |
| Auxiliary Power Unit | 12 V DC |
| Fuel Tank Capacity – Diesel | 38 L |
| Hydraulic Tank Capacity | 78 L |
| Weight | 4,990 kg |
| Standards Compliance | CE/ANSI/CSA/AS |
