Sinoboom
ARTICULATING
BOOM LIFTS
Sinoboom AB15J Plus
XXX sub title
XXX Blurb
- Standard Features
- Options
- Specification
- Active oscillating function
- Four-wheel brake
- Four-wheel drive/Two-wheel steer
- Continuous turntable rotation in 360°
- 7-in smart screen
- Fault diagnosis system
- Hydraulic leveling for platform
- Platform rotation function
- Weighing system
- Tilt protection system
- Max allowable tilt angle at 5°
- Rear position and travel confirmation
- Rotating warning light for safety warning
- Horn and buzzer for safety warning
- Mechanical release for travel braking
- Emergency stop system
- Emergency lowering system
- Rotatable engine
- Proportional control with 3 joysticks
- Automotive sleeves for all pipes
- Engine preheating
- Anti-restart protection for engine
- Automatic engine shutdown in case of Malfunction
- Platform with inward swinging gate(1.83 x 0.85 x 1.1 m)
- Divider/combiner anti-slip system
- Anti-pinch hand device
- Tool box (for platform with inward swinging gate)
- Manual storage box
- Telematics-ready connector
- AC power line to the platform
- Solid tire
- Non-marking tire
- Anti-collision device
- Platform (1.45 x 0.85 x 1.1 m)
- Working light on the platform
- Half-height guardrail (for platform with inward swinging gate)
- Cold-weather heating package(Engine power≥36kw)
- 9kW Hydraulic generator (Only Kubota V2403BM-DICT04 configuration is available)
- White noise
- Oil cooler(Engine power≥36kw)
| Item | Value |
|---|---|
| Max Platform Height | 14.7 m (48’3″) |
| Max Working Height | 16.7 m (54’9″) |
| Max Horizontal Extension | 8.5 m (27’11”) |
| Length-Stowed | 7.49 m (24’7″) |
| Width-Stowed | 2.3 m (7’7″) |
| Height-Stowed | 2.28 m (7’6″) |
| Wheelbase | 2.3 m (7’7″) |
| Ground Clearance | 0.35 m (1’2″) |
| Platform Dimensions(L×W×H) | 1.83 m x 0.85 m x 1.1 m (6′ x 2’9″ x 3’7″) |
| Platform Capacity (Unrestricted/2 Persons) | 300 kg (661 lbs) |
| Turntable Rotation | 360° /Continuous 355° /Non-continuous (Optional) |
| Platform Rotation | 180° |
| Drive Speed-Stowed | 4.5 km/h (2.8 mph) |
| Drive Speed-Raised | 1.0 km/h (0.6 mph) |
| Gradeability | 40% |
| Turning Radius-Inside | 1.82 m (6′) |
| Turning Radius-Outside | 4.78 m ( 15’8″) |
| Turntable Tailswing | 0.1 m(4″) |
| Tilt Rating | 5° |
| Max Operating Noise Level | – |
| Drive×Steer | 4WD x 2WS |
| Tyres Spec/Type | 33×12D610 /foam-filled, 33×12-20 /solid |
| Power source(optional) | 18.2 kW/3000 rpm/ D1105-EF02_CN4 /Kubota//EU stage V、China IV; 43.2 kW/2400 rpm/ V2403-CR-TIE4B-SBM-2/Kubota// EPA Tier 4; 36 kW/2600 rpm/ V2403BM-DI-CT04/Kubota// China IV |
| Auxiliary Power Unit | 12 V DC |
| Fuel Tank Capacity-Diesel | 55 L (12.1 gal (UK)/14.5 gal (US)) |
| Hydraulic Tank Capacity | 112 L (24.6 gal (UK)/29.6 gal (US)) |
| Weight | 7,700kg (16,976 lbs) (Engine power=18.2kw); 8,070kg (17,791 lbs) (Engine power≥36kw) |
| Standards Compliance | CE/ANSI/CSA/AS/EAC |
