Sinoboom
ARTICULATING
BOOM LIFTS
Sinoboom AB22J Plus
XXX sub title
XXX Blurb
- Standard Features
- Options
- Specification
- Active oscillating function
- Four-wheel brake
- 7-in smart screen
- Continuous turntable rotation in 360°
- Automotive sleeves for all pipes
- Fault diagnosis system
- Hydraulic leveling for platform
- Platform rotation function
- Weighing system
- Tilt protection system
- Max allowable tilt angle at 5°
- Rear position and travel confirmation
- Rotating warning light for safety warning
- Horn and buzzer for safety warning
- Voice broadcast
- Emergency stop system
- Emergency lowering system
- Mechanical release for travel braking
- Proportional control with 3 joysticks
- Platform with inward swinging gate (2.44×0.91×1.1 m)
- Four-wheel steering
- Anti-pinch device
- Manual storage box
- Tool box(for platform with inward swinging gate)
- AC power line to the platform
- Telematics-ready connector
- Solid tire
- Non-marking tire
- Working light on the platform
- Anti-collision device
- Hydraulic generator
- Glass bracket(for platform with inward swinging gate)
- Half-height guardrail (for platform with inward swinging gate)
- Anemometer
| Item | Value |
|---|---|
| Max Platform Height | 21.6 m |
| Max Working Height | 23.6 m |
| Max Horizontal Extension (230 kg/340 kg/454 kg) | 13.35 m/11.85 m/10.4 m |
| Length-Stowed [A] | 9.95 m |
| Width-Stowed [B] | 2.49 m |
| Height-Stowed [C] | 2.68 m |
| Wheelbase [D] | 2.49 m |
| Ground Clearance | 0.42 m |
| Platform Dimensions (L×W×H) | 2.44 m × 0.91 m × 1.1 m |
| Platform Capacity | 454 kg/340 kg /230 kg |
| Turntable Rotation | 360°/Continuous |
| Platform Rotation | 180° |
| Drive Speed-Stowed | 0~4.8 km/h |
| Drive Speed-Raised | 0~1.1km/h |
| Gradeability | 40% |
| Turning Radius-Inside (Two-wheel steering / Four-wheel steering) | 2.4 m / 1.63 m |
| Turning Radius-Outside (Two-wheel steering / Four-wheel steering) | 5.55 m / 3.59 m |
| Turntable Tailswing | 0.89 m |
| Tilt Rating | 5° |
| Max Operating Noise Level | – |
| Drive×Steer | 4WDx2WS (4WS) |
| Tyres Spec/Type | 355/55D625 (foam-filled) / 36×14-20 (solid) |
| Power source (optional) | 36.4 kW / 2200 rpm (Deutz) | 36 kW / 2200 rpm (Cummins) | 43 kW / 2500 rpm (Cummins) |
| Auxiliary Power Unit | 12 V DC |
| Fuel Tank Capacity-Diesel | 100 L |
| Hydraulic Tank Capacity | 130 L |
| Weight (Two/Four-wheel steering) | 11,880 kg/12,000 kg |
| Standards Compliance | CE/EAC/AS |
