Sinoboom
ARTICULATING
BOOM LIFTS
Sinoboom AB26J PLUS
XXX sub title
XXX Blurb
- Standard Features
- Options
- Specification
- Hydraulic platform leveling
- 180°platform rotation
- Active oscillating function
- Automotive sleeves for all pipes
- Four-wheel brake
- Max allowable tilt angle at 5°
- Flashing beacon
- Weighing system
- 4WD x 4WS
- Tilt protection system
- Emergency lowering system
- Fault diagnosis system
- Emergency stop system
- Horn and buzzer
- Motion alarm
- Mechanical release for travel braking
- 7-in smart screen
- Rear position and travel confirmation
- Manual storage box
- Foot switch
- 360° continuous turntable rotation
- Foam-filled tires
- 2.44m side entry swing gate
- Proportional control with 3 joysticks
- Telematics-ready connector
- Secondary guarding device
- Tool box
- Drive into container for transport
- Anti-pinch device
- AC power socket on platform
- Solid tires
- Non-marking Foam filled tires
- Half-mesh
- Glazier kit
- Hydraulic generator
- Platform work light
- Overhead anti-collision device
- Anemometer
- Oil cooler
- AC power to platform
- Anemometer
| Specification | Metric Value |
|---|---|
| Max Platform Height | 25.65 m |
| Max Working Height | 27.65 m |
| Max Horizontal Extension | 19.1 m / 17.0 m |
| Length-Stowed [A] | 12.09 m |
| Width-Stowed [B] | 2.49 m |
| Height-Stowed [C] | 2.93 m |
| Wheelbase [D] | 3.0 m |
| Ground Clearance | 0.41 m |
| Platform Dimensions (L×W×H) | 2.44 m × 0.91 m × 1.1 m |
| Platform Capacity | 230 kg / 340 kg |
| Turntable Rotation | 360° / Continuous |
| Platform Rotation | 180° |
| Drive Speed – Stowed | 0 ~ 4.8 km/h |
| Drive Speed – Raised | 0 ~ 1.1 km/h |
| Gradeability | 45% |
| Turning Radius – Inside (2WS/4WS) | 3.65 m / 2.25 m |
| Turning Radius – Outside (2WS/4WS) | 6.91 m / 4.60 m |
| Turntable Tailswing | 1.13 m |
| Tilt Rating | 5° |
| Max Operating Noise Level | – |
| Drive × Steer | 4WD × 4WS |
| Tyres Spec/Type | 385/65-22.5 / foam-filled |
| Primary Power Source (Option 1) | 43 kW / 2500 rpm |
| Primary Power Source (Option 2) | 55.4 kW / 2600 rpm |
| Auxiliary Power Unit | 12 V DC |
| Fuel Tank Capacity – Diesel | 150 L |
| Hydraulic Tank Capacity | 180 L |
| Weight (Two-wheel steering) | 18,640 kg |
| Weight (Four-wheel steering) | 18,760 kg |
| Standards Compliance | CE / EAC |
