Sinoboom Diesel Telescopic Boom Lifts
Sinoboom TB20J Plus
XXX
XXX
- Standard Features
- Options
- Specification
- Active oscillating function
- 7-in display screen
- 4WD × 2WS
- Proportional control with 3 joysticks
- Automotive-grade sleeves for all pipes
- Weighing system
- Hydraulic platform leveling
- AC power to platform
- Emergency stop system
- Tilt protection system
- Max tilt rating to 5°
- Emergency lowering system
- Flashing beacon
- Horn & buzzer
- Fault diagnosis system
- Footswitch
- 2.44 m(8′) platform
- Foam-filled tires
- Manual storage box
- Telematics-ready connector
- Secondary guarding device
- Foam-filled non-marking tires
- Solid tires/Solid non-marking tires
- 1.45 m (4’9″) platform
- 1.83 m(6′) work platform
- 1.83 m(6′) platform with swinging gate
- 2.44 m(8′) platform with swinging gate
- Glazier kit (for platform with swinging gate)
- Half mesh (for platform with swinging gate)
- Platform work light
- Overhead anti-collision device
Aerial Work Platform Specifications (Metric)
table {
width: 100%;
border-collapse: collapse;
}
th, td {
border: 1px solid #dddddd;
text-align: left;
padding: 8px;
}
th {
background-color: #f2f2f2;
}
.category {
font-weight: bold;
background-color: #e0e0e0;
}
| Specification | Metric Value |
|---|---|
| Max Platform Height | 20 m |
| Max Working Height | 22 m |
| Max Horizontal Extension | 14.6 m / 16.1 m |
| [A] Length-Stowed | 9.99 m |
| [B] Width | 2.49 m |
| [C] Height-Stowed | 2.79 m |
| [D] Wheelbase | 2.49 m |
| Ground Clearance | 0.46 m |
| Platform Dimensions (L×W×H) | $2.44 \times 0.91 \times 1.1\text{ m}$ |
| Platform Capacity (Unrestricted) | 300 kg |
| Platform Capacity (Restricted) | 454 kg |
| Turntable Rotation | $360^{\circ}$ continuous |
| Platform Rotation | $160^{\circ}$ |
| Drive Speed-Stowed | 4.8 km/h |
| Drive Speed-Raised | 1.1 km/h |
| Gradeability | 45% |
| Turning Radius-Inside | 2.4 m |
| Turning Radius-Outside | 5.6 m |
| Turntable Tailswing | 1.45 m |
| Tilt Rating | $5^{\circ}$ |
| Max Operating Noise Level | *Not Specified* |
| Drive × Steer | 4WD × 2WS |
| Tyres | 355/65D625 (Foam filled) |
| Power Source (Optional) | 43 kW/2500 rpm (QSF2.8t3NA60/ Cummins/China T3) |
| Auxiliary Power Unit | 12V DC |
| Fuel Tank Capacity-Diesel | 140 L |
| Hydraulic Tank Capacity | 180 L |
| Weight | 11,900 kg |
| Standards Compliance | CE/ANSI/CSA/AS/EAC |
